Сегодня (167) | Среда Авг 20 (219) | Четверг Авг 21 (2) | Пятница Авг 22 (0) | Суббота Авг 23 (0) | Воскресенье Авг 24 (0) | Понедельник Авг 25 (0) | Далее (0) |
0-0 Live | 6.26Marina Stakusic | 1.09Hanne Vandewinkel | 22 | |
0-0 Live | 1.33Iryna Shymanovich | 3.08Sinja Kraus | 35 | |
0-0 Live | 1.75Maria Lourdes Carle | 2.00Carol Zhao | 34 | |
0-0 Live | 2.06Oksana Selekhmeteva | 1.70Julia Riera | 30 | |
0-0 Live | 1.37Anca Todoni | 2.92Harriet Dart | 31 | |
0-0 Live | Viktoriya Tomova | Irene Burillo Escorihuela | 29 |
0-0 Live | Stefan Latinovic / Marat Sharipov | Szymon Kielan / Filip Pieczonka | 0 | |
0-0 Live | Duje Ajdukovic / Admir Kalender | Alexandru Jecan / Bogdan Pavel | 0 |
0-0 Live | 5.54Corentin Denolly / Andrej Martin | 1.12Max Schoenhaus / Henri Squire | 11 |
0-0 Live | 1.40Gerard Campana Lee | 2.78Andres Santamarta Roig | 24 |
0-0 Live | 1.30Flynn Thomas | 3.27Leo Galliano | 24 |
0-0 Live | 3.77Oliwia Szymczuch | 1.23Viola Turini | 13 |
0-0 Live | 1.12Antonia Vergara Rivera | 5.54Camila Markus | 12 | |
0-0 Live | 3.63Catarina Melleiro | 1.25Camila Rodero | 16 |
0-0 Live | Giulio Zeppieri | Hady Habib | 24 | |
0-0 Live | Beibit Zhukayev | Jack Pinnington Jones | 27 | |
0-0 Live | Carlos Taberner | Jerome Kym | 32 | |
0-0 Live | Jason Kubler | George Loffhagen | 29 | |
0-0 Live | Michael Zheng | Yasutaka Uchiyama | 28 | |
0-0 Live | Otto Virtanen | Benjamin Willwerth | 10 | |
0-0 Live | Liam Draxl | Kyrian Jacquet | 32 | |
0-0 Live | Luka Pavlovic | Leandro Riedi | 26 |
0-0 Live | Marina Stakusic | Hanne Vandewinkel | 22 | |
0-0 Live | Iryna Shymanovich | Sinja Kraus | 35 | |
0-0 Live | Maria Lourdes Carle | Carol Zhao | 34 | |
0-0 Live | Oksana Selekhmeteva | Julia Riera | 30 | |
0-0 Live | Anca Todoni | Harriet Dart | 31 | |
0-0 Live | Viktoriya Tomova | Irene Burillo Escorihuela | 29 |
0-0 Live | Stefan Latinovic / Marat Sharipov | Szymon Kielan / Filip Pieczonka | 0 | |
0-0 Live | Duje Ajdukovic / Admir Kalender | Alexandru Jecan / Bogdan Pavel | 0 |
0-0 Live | Corentin Denolly / Andrej Martin | Max Schoenhaus / Henri Squire | 11 |
0-0 Live | Gerard Campana Lee | Andres Santamarta Roig | 24 |
0-0 Live | Samuele Seghetti | Kirill Kivattsev | 8 |
0-0 Live | Flynn Thomas | Leo Galliano | 24 |
0-0 Live | Oliwia Szymczuch | Viola Turini | 13 |
0-0 Live | Antonia Vergara Rivera | Camila Markus | 12 | |
0-0 Live | Catarina Melleiro | Camila Rodero | 16 |
Авг 20 01:40 | 1.78Alex Bolt | 1.96Oliver Crawford | 31 | |
Авг 20 **:** | 6.00Jack Kennedy | 1.10Thiago Agustin Tirante | 27 | |
Авг 20 **:** | 4.44Garrett Johns | 1.17Colton Smith | 25 | |
Авг 20 **:** | 2.88Arthur Bouquier | 1.38Zsombor Piros | 31 | |
Авг 20 **:** | 1.47Juan Manuel Cerundolo | 2.56Calvin Hemery | 10 | |
Авг 20 **:** | 2.26Yuta Shimizu | 1.58Sho Shimabukuro | 31 | |
Авг 20 **:** | 2.09Henrique Rocha | 1.68Pierre Hugues Herbert | 33 | |
Авг 20 **:** | 1.46Titouan Droguet | 2.58Alibek Kachmazov | 30 | |
Авг 20 **:** | 2.63Benjamin Hassan | 1.44Tomas Barrios Vera | 30 | |
Авг 20 **:** | 1.54Patrick Kypson | 2.36Bernard Tomic | 31 | |
Авг 20 **:** | 1.40Dalibor Svrcina | 2.78Daniel Merida Aguilar | 32 | |
Авг 20 **:** | 1.42Martin Damm | 2.72Stefano Travaglia | 27 | |
Авг 20 04:00 | 2.69Tyler Zink | 1.43Rei Sakamoto | 33 | |
Авг 20 **:** | 3.77Alex Barrena | 1.23Kimmer Coppejans | 31 | |
Авг 20 **:** | 1.07Alexander Blockx | 6.88Joao Lucas Reis Da Silva | 25 | |
Авг 20 **:** | 2.26Lukas Neumayer | 1.58Ignacio Buse | 23 |
Авг 20 **:** | 1.44Giovanni Mpetshi Perricard | 2.63Pedro Martinez Portero | 30 | |
Авг 20 **:** | 1.55Roberto Bautista Agut | 2.33Christopher O Connell | 32 | |
Авг 20 **:** | 1.97Marton Fucsovics | 1.77Tallon Griekspoor | 32 | |
Авг 20 **:** | 1.78Mackenzie McDonald | 1.96Luciano Darderi | 33 | |
Авг 20 **:** | 2.40Darwin Blanch | 1.52Alexandre Muller | 32 | |
Авг 20 **:** | 1.64Miomir Kecmanovic | 2.16Aleksandar Kovacevic | 32 | |
Авг 20 **:** | 1.51Gabriel Diallo | 2.44Nishesh Basavareddy | 31 | |
Авг 20 **:** | 1.48Hamad Medjedovic | 2.51Jacob Fearnley | 31 | |
Авг 20 **:** | 2.72Sebastian Baez | 1.42Pablo Carreno Busta | 30 | |
Авг 20 **:** | 2.25Mariano Navone | 1.60Marcos Giron | 31 | |
Авг 20 **:** | 2.02Botic Van De Zandschulp | 1.73Matteo Arnaldi | 33 | |
Авг 20 **:** | 1.45Stefanos Tsitsipas | 2.61Bu Yunchaokete | 29 | |
Авг 20 **:** | 2.26Mattia Bellucci | 1.58Jaume Munar | 32 | |
Авг 20 **:** | 1.18Lorenzo Sonego | 4.33Stefan Dostanic | 27 |
Авг 20 **:** | 1.09Rebecca Sramkova | 6.26Victoria Rodriguez | 8 | |
Авг 20 **:** | 1.59Cristina Bucsa | 2.25Alycia Parks | 31 | |
Авг 20 **:** | 1.63Anastasia Pavlyuchenkova | 2.17Antonia Ruzic | 29 | |
Авг 20 **:** | 2.36Leolia Jeanjean | 1.54Elisabetta Cocciaretto | 30 | |
Авг 20 **:** | 2.00Renata Zarazua | 1.75Ajla Tomljanovic | 32 | |
Авг 20 **:** | 1.34Linda Noskova | 3.04Lulu Sun | 31 |
Авг 20 05:30 | 3.08Quinn Gleason / Ingrid Martins | 1.33Lyudmyla Kichenok / Ellen Perez | 2 | |
Авг 20 **:** | 1.68Anna Bondar / Katarzyna Piter | 2.09Oksana Kalashnikova / Monica Niculescu | 2 |
Авг 20 01:40 | 1.33Eva Lys | 3.08Polina Kudermetova | 30 | |
Авг 20 01:40 | 1.97Solana Sierra | 1.77Elsa Jacquemot | 30 | |
Авг 20 **:** | 2.14Ann Li | 1.65Iva Jovic | 30 |
Авг 20 02:00 | 1.16Anna Danilina / Aleksandra Krunic | 4.70Saisai Zheng / Lin Zhu | 2 | |
Авг 20 **:** | 1.05Suzan Lamens / Demi Schuurs | 8.14Anna Bennett / Anna Frey | 1 |
Авг 20 10:00 | 6.88He Ziheng | 1.08Yunseok Jang | 1 | |
Авг 20 **:** | 1.87Artur Kukasian | 1.87Seongwoo Cho | 1 | |
Авг 20 10:00 | 5.54Jia Hu | 1.12Maxim Zhukov | 18 | |
Авг 20 10:00 | 1.22Lingxi Zhao | 3.94Rui Ning Huang | 15 | |
Авг 20 10:00 | 3.70Sungbeen Sim | 1.24Ye Cong Mo | 21 | |
Авг 20 10:00 | 1.45Linghao Zhang | 2.61Denis Vishenchuk Vishenko | 1 | |
Авг 20 **:** | 1.05Ji Sung Nam | 8.14Jaesung Choe | 1 | |
Авг 20 11:30 | 6.55Adam Faragcao | 1.08Alvin Nicholas Tudorica | 1 | |
Авг 20 11:30 | 3.94Seonyong Han | 1.22Linang Xiao | 22 |
Авг 20 10:00 | 2.36Kunanan Pantaratorn | 1.54Yuttana Charoenphon | 26 | |
Авг 20 **:** | 2.11Isaac Becroft | 1.67M Rifqi Fitriadi | 27 | |
Авг 20 10:00 | 1.06Sidharth Rawat | 7.66Noppadol Noikor | 1 | |
Авг 20 11:00 | 1.87Sam Ryan Ziegann | 1.87Thando Longwe Smit | 33 | |
Авг 20 11:30 | 1.14Riku Takahata | 5.00Krittin Koaykul | 19 | |
Авг 20 **:** | 4.33Junhyeon Lee | 1.18Daisuke Sumizawa | 21 | |
Авг 20 11:30 | 1.23Kasidit Samrej | 3.77Seokhyeon Chu | 22 | |
Авг 20 11:30 | 1.58Marcel Kamrowski | 2.26Markus Malaszszak | 27 |
Авг 20 **:** | 1.46Ren Nakamura | 2.58Yen Chun Wang | 24 | |
Авг 20 **:** | 1.17Soon Woo Kwon | 4.44Yun Seong Chung | 1 | |
Авг 20 **:** | 1.08Dane Sweeny | 6.55Yong Joon Park | 2 | |
Авг 20 **:** | 1.11Ajeet Rai | 6.00Chun Chien Hou | 14 | |
Авг 20 **:** | 4.70Kuan Shou Chen | 1.16Shunsuke Mitsui | 15 | |
Авг 20 **:** | 1.07Woobin Shin | 7.25Yan Cheng Chen | 2 |
Авг 20 02:00 | 1.08Max Houkes | 6.88Sydney Zick | 2 |
Авг 20 02:30 | 3.38Fausto Tabacco | 1.28Remy Bertola | 22 |
Авг 20 10:00 | 2.49Salakthip Ounmuang | 1.49Elina Nepliy | 25 |
Авг 20 **:** | 1.58Yu Jin Ahn | 2.26Seo Yun Choi | 25 | |
Авг 20 **:** | 1.05Fang An Lin | 8.14Hsieh Ching Yu | 1 | |
Авг 20 **:** | 1.81Boyoung Jeong | 1.93Ya Hsuan Lee | 30 | |
Авг 20 **:** | 3.32Peien Deng | 1.29Jeongha Oh | 21 | |
Авг 20 **:** | 1.15Zijun Jiang | 4.84Duanrui Gao | 17 | |
Авг 20 **:** | 1.29Amy Zhu | 3.32Miyu Nakashima | 20 | |
Авг 20 **:** | 6.00Sarah Ye | 1.11Chihiro Muramatsu | 1 | |
Авг 20 **:** | 1.39Lu Jia Jing | 2.81Jana Kolodynska | 24 |
Авг 20 01:39 | 6.88Nicole Gamboa | 1.08Beatrice Stagno | 1 | |
Авг 20 02:30 | 5.00Melina Maria Maruca | 1.14Ana Candiotto | 1 | |
Авг 20 02:30 | 3.94Natalia Sousa Salazar | 1.22Camila Romero | 15 | |
Авг 20 02:30 | 2.40Jimar Geraldine Gerald Gonzalez | 1.52Katerina Mandelikova | 24 | |
Авг 20 02:30 | 6.26Agustina Grassi | 1.09Carla Markus | 1 |
Авг 20 **:** | 1.54Dmitry Dolzhenkov | 2.36Natsuki Yamamoto | 2 | |
Авг 20 08:00 | 1.25Ko Nagashima | 3.63Mark Kaufman | 2 | |
Авг 20 09:10 | 1.25Koki Matsuda | 3.63Daiki Yoshimura | 4 | |
Авг 20 **:** | 1.11Ryotaro Matsumura | 6.00Semen Batin | 4 | |
Авг 20 10:20 | 3.63Taiyo Hirano | 1.25Kotaro Mochizuki | 4 | |
Авг 20 **:** | 3.63Vishal Prakash | 1.25Shion Itsusaki | 4 |
Авг 20 **:** | 2.61Kuma Ito | 1.45Zachary Adam Gedge | 4 | |
Авг 20 07:00 | 2.36Jay Fairclough | 1.54Noah Brownrigg | 4 | |
Авг 20 **:** | 1.58Birrell Cade | 2.26Alexey Shtengelov | 4 | |
Авг 20 **:** | 1.17Benjamin O Connell | 4.44Haruto Ishikawa | 4 | |
Авг 20 08:10 | 1.07Scott Jones | 7.25Rohan Hazratwala | 3 | |
Авг 20 **:** | 1.49Eric Tripathi | 2.49Oliver Welch | 4 |
Авг 20 **:** | 6.26Liam Oliver Toroman | 1.09Carson Lee | 2 | |
Авг 20 **:** | 2.26Niels Hoffmann | 1.58Elijah Cham | 4 | |
Авг 20 **:** | 1.06Elmar Ejupovic | 7.66David Martirosian | 2 | |
Авг 20 **:** | 1.49Cesar Cruz | 2.49Alex Jones | 4 | |
Авг 20 **:** | 6.26Maximilian Wuelfing | 1.09Maciej Rajski | 3 |
Авг 20 **:** | 1.08Luc Koenig | 6.88Alexander Edmonston | 2 | |
Авг 20 **:** | 1.41Luis Jose Nakamine | 2.75Nathan Chavez | 4 | |
Авг 20 **:** | 1.44Ethan Silva | 2.63Drew Hedgecoe | 4 | |
Авг 20 **:** | 1.19Louis Bowden | 4.22David Duong | 4 | |
Авг 20 **:** | 1.27Togan Tokac | 3.50Quintan Vanwijk | 4 | |
Авг 20 **:** | 1.07Lucas Brown | 7.25Abhinav Chunduru | 3 |
Авг 20 08:00 | 1.62Natalie Lynch | 2.20Kanna Soeda | 2 | |
Авг 20 09:10 | 1.32Yuka Matsumoto | 3.12Rio Wakayama | 3 |
Авг 20 **:** | 1.49Elicia Kim | 2.49Susannah Su | 4 | |
Авг 20 **:** | 6.00Christina Dodaj | 1.11Cara Korhonen | 4 | |
Авг 20 09:20 | 1.07Naomi Mckenzie | 7.25Bond Scott Kirra | 3 |
Авг 20 01:40 | 1.88-1.50Eva Lys | 1.86+1.50Polina Kudermetova | 30 | |
Авг 20 01:40 | 3.27-1.50Solana Sierra | 1.30+1.50Elsa Jacquemot | 30 | |
Авг 20 01:40 | 1.40+1.50Solana Sierra | 2.78-1.50Elsa Jacquemot | 30 | |
Авг 20 **:** | 1.47+1.50Ann Li | 2.56-1.50Iva Jovic | 30 |
Авг 20 10:00 | 2.63+1.50Jia Hu | 1.44-1.50Maxim Zhukov | 18 | |
Авг 20 10:00 | 1.41-1.50Lingxi Zhao | 2.75+1.50Rui Ning Huang | 15 | |
Авг 20 10:00 | 2.17+1.50Sungbeen Sim | 1.63-1.50Ye Cong Mo | 21 | |
Авг 20 11:30 | 2.25+1.50Seonyong Han | 1.59-1.50Linang Xiao | 22 |
Авг 20 **:** | 1.96-1.50Ren Nakamura | 1.78+1.50Yen Chun Wang | 24 | |
Авг 20 **:** | 1.35-1.50Ajeet Rai | 3.00+1.50Chun Chien Hou | 14 | |
Авг 20 **:** | 2.40+1.50Kuan Shou Chen | 1.52-1.50Shunsuke Mitsui | 15 |
Авг 20 **:** | 1.53-1.50Lucca Helguera Casado | 2.38+1.50Carles Rojas | 16 | |
Авг 20 **:** | 2.25-1.50Alejandro Juan Mano | 1.59+1.50Izan Almazan Valiente | 20 |
Авг 20 02:30 | 1.96+1.50Fausto Tabacco | 1.78-1.50Remy Bertola | 22 |
Авг 20 10:00 | 1.73+1.50Salakthip Ounmuang | 2.02-1.50Elina Nepliy | 25 |
Авг 20 02:30 | 1.68+1.50Jimar Geraldine Gerald Gonzalez | 2.09-1.50Katerina Mandelikova | 24 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?